Little Bear Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 19°F | 21°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 18°F | 17°F | 16°F | 14°F | 13°F | 12°F | 11°F | 9°F | 8°F | 8°F | 6°F | 7°F | 7°F | 8°F | 11°F | 14°F | 15°F | 16°F | 16°F | 16°F | 13°F | 8°F | 8°F | 9°F | 9°F | 11°F | 12°F |
| Feels Like | 1°F | 2°F | 3°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 9°F | 10°F | 13°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 16°F | 13°F | 11°F | 8°F | 7°F | 5°F | 4°F | 3°F | 2°F | 1°F | -1°F | -2°F | -1°F | -3°F | -2°F | 0°F | 0°F | 4°F | 8°F | 15°F | 16°F | 16°F | 16°F | 13°F | 8°F | 1°F | 4°F | 9°F | 11°F | 12°F |
| Cloudiness | 94% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 48% | 53% | 61% | 68% | 100% | 100% | 93% | 81% | 85% | 82% | 100% | 100% | 75% | 62% | 55% | 56% | 100% | 100% | 100% | 97% | 94% | 94% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 5 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 100% | 100% | 80% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 85% | 88% | 91% | 93% | 95% | 96% | 97% | 96% | 93% | 91% | 89% | 88% | 87% | 87% | 88% | 94% | 92% | 89% | 88% | 90% | 91% | 91% | 92% | 93% | 93% | 93% | 93% | 94% | 93% | 93% | 92% | 91% | 86% | 78% | 72% | 68% | 66% | 65% | 68% | 85% | 94% | 94% | 91% | 93% | 89% | 86% |
| Dew Point | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 16°F | 18°F | 20°F | 21°F | 21°F | 21°F | 22°F | 21°F | 19°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 8°F | 6°F | 4°F | 5°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F | 6°F | 8°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 10.4 mph | 9.4 mph | 8.1 mph | 6.8 mph | 6.3 mph | 5.2 mph | 4.6 mph | 4 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4 mph | 4.5 mph | 5.1 mph | 5.7 mph | 6.6 mph | 5.7 mph | 5 mph | 6.2 mph | 7.4 mph | 7.9 mph | 7.8 mph | 7.7 mph | 7.4 mph | 7.2 mph | 6.9 mph | 6.5 mph | 6.2 mph | 6.1 mph | 5.4 mph | 5.1 mph | 5 mph | 4.7 mph | 3.8 mph | 4.6 mph | 4 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.7 mph | 3 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3 mph | 0.7 mph | 1.7 mph | 2.4 mph |
| Wind Direction |
![]() 203° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 263° W | ![]() 250° WSW | ![]() 281° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 302° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 273° W | ![]() 296° WNW | ![]() 335° NNW | ![]() 7° N | ![]() 351° N | ![]() 346° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Clouds |
14 °F
|
-9 °F
|
0% |
77% |
|
Friday
Dec 5 |
Snow |
24 °F
|
14 °F
|
100% |
89% |
|
Saturday
Dec 6 |
Clouds |
16 °F
|
6 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Clear |
12 °F
|
-2 °F
|
0% |
68% |
|
Monday
Dec 8 |
Snow |
15 °F
|
3 °F
|
100% |
84% |
|
Tuesday
Dec 9 |
Snow |
31 °F
|
9 °F
|
100% |
90% |
|
Wednesday
Dec 10 |
Snow |
30 °F
|
6 °F
|
100% |
80% |
|
Thursday
Dec 11 |
Snow |
14 °F
|
-9 °F
|
20% |
87% |
|
Friday
Dec 12 |
Clouds |
10 °F
|
-6 °F
|
0% |
84% |
|
Saturday
Dec 13 |
Snow |
15 °F
|
-9 °F
|
100% |
77% |
|
Sunday
Dec 14 |
Snow |
18 °F
|
3 °F
|
100% |
83% |
|
Monday
Dec 15 |
Clouds |
7 °F
|
-6 °F
|
0% |
83% |
|
Tuesday
Dec 16 |
Clouds |
4 °F
|
-7 °F
|
0% |
81% |
|
Wednesday
Dec 17 |
Clear |
13 °F
|
-11 °F
|
0% |
80% |
|
Thursday
Dec 18 |
Snow |
13 °F
|
-15 °F
|
100% |
91% |
|
Friday
Dec 19 |
Snow |
12 °F
|
2 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Little Bear Lake News Little Bear Lake Photos Little Bear Lake Videos |

Login






















